Bicicletta mtb elettrica SIMPLON Rapcon Pmax NX EAGLE
Specifiche tecniche
Weight assembled bike from 22,6 kg
Frame material Carbon
Travel 150/150 mm | 170/160 mm
Wheel size 29 in| 29/27,5 in (mullet option)
Motor Bosch Performance Line CX
Battery 625 Wh | optional: +250 Wh
Frame material Carbon
Travel 150/150 mm | 170/160 mm
Wheel size 29 in| 29/27,5 in (mullet option)
Motor Bosch Performance Line CX
Battery 625 Wh | optional: +250 Wh
| Frame | Rapcon Pmax, shady/schwarz | 4.41 kg | 
|---|---|---|
| Brake | Sram DB-8;4-Kolben (pistons);220mm;200mm | 1.34 kg | 
| Saddle | Selle Italia, X-Bow, hidden flow hole, 145*255mm, boost | 0.23 kg | 
| Handlebar | Simplon CARBON RISER 800 | 0.20 kg | 
| Stem | Zero III 35mm x 0° | 0.13 kg | 
| Wheelset | DT Swiss H1900-Schwalbe Magic Mary 65-622 | 5.57 kg | 
| Spacer | 30mm Spacers Carbon | 0.01 kg | 
| Fork | 34 FLOAT Rythm 150mm | 2.07 kg | 
| Seatpost | Kindshock RAGE-I 31.6, 150mm travel | 0.67 kg | 
| Grips | Ergon GE1 Evo | 0.11 kg | 
| Brake-/ Shiftcomponents | Sram NX Eagle | 1.71 kg | 
| Crankset | FSA CK-745 alloy für Bosch Gen. 4 170mm | 0.50 kg | 
| Rear Shock | Rock Shox Super Deluxe SELECT+ RT, 205x60mm | 0.50 kg | 
| Battery/ Cables | Bosch Performance Line CX + Power T. 625 | 6.78 kg | 
| Addional Battery | No additional battery selected | 0.12 kg | 
| Display | Bosch Purion | 0.11 kg | 









